4. 询价接口
- 接口路径:/v1/order/get-quote
- 请求方式:GET
- Request
| 字段名称 | 类型 | 是否必填 | 描述 |
|---|---|---|---|
| fiatCurrency | String | Y | 法币币种 |
| cryptoCurrency | String | Y | 加密币种 |
| baseCurrency | String | N | 基础币种 |
| fiatAmt | String | N | 法币金额 |
| cryptoAmt | String | N | 加密币种金额 |
| paymentMethod | String | N | 支付方式 |
| side | String | Y | 交易类型,请参见枚举类型定义 |
| merchantUserId | String | Y | 商户平台用户唯一标识 |
- Response
| 字段名称 | 类型 | 描述 |
|---|---|---|
| fiatCurrency | String | 法币币种 |
| fiatAmt | String | 当side为BUY/BUY_TO_WALLET时,报价请求的币种金额为加密币种金额,表示用户预计需要花费的法币金额。 当side为SELL时,报价请求的币种金额为加密币种金额,表示用户预计得到的法币金额 |
| cryptoCurrency | String | 加密币种 |
| cryptoAmt | String | 当side为BUY/BUY_TO_WALLET时,报价请求的币种金额为法币币种金额,表示用户预计得到的数字币金额。 当side为SELL />时,报价请求的币种金额为法币币种金额,表示用户预计需要卖出的数字币金额 |
| price | String | 价格 |
| side | String | 交易类型,请参见枚举类型定义 |
| networkFee | String | 提币网络费用 |
| networkFeeCurrency | String | 提币网络费用币种 |
| rampFee | String | 手续费 |
| rampFeeCurrency | String | 手续费币种 |
| quoteId | String | 当前获取报价的报价id |
| quotationExpiredTime | long | 当前报价的过期时间(unix timestamp) |
- Response Example:
{ "status":200, "msg":"OK", "data":{ "fiatCurrency":"EUR", "fiatAmt":"100", "cryptoCurrency":"USDT", "cryptoAmt":"90", "price":"1.01", "side":"BUY", "networkFee":null, "networkFeeCurrency":null, "rampFee":"2", "rampFeeCurrency":"EUR", "quoteId":"223134343", "quotationExpiredTime":"1617893300241" }, "traceId":"77ec4eeb-86ea-42e3-97f2-e5ff1c81e7fc" }