4. Quote Inquiry Interface
- Introduction: This interface mainly provides a quote query, when you select the corresponding fiat and crypto currency and provide the corresponding amount of fund, we will return the quote for the trading pair and information about the quote validity.
- Endpoint: /v1/order/get-quote
- Method: GET
- Request
| Field Name | Type | Required | Description |
|---|---|---|---|
| fiatCurrency | String | Y | Fiat currency |
| cryptoCurrency | String | Y | Cryptocurrency |
| baseCurrency | String | N | Base currency |
| fiatAmt | String | N | Amount in fiat currency |
| cryptoAmt | String | N | Amount in cryptocurrency |
| paymentMethod | String | N | Payment method |
| side | String | Y | Transaction type, refer to enum type definitions |
| merchantUserId | String | Y | Unique identifier of the user on the merchant's platform |
| userType | String | N | Individual or Corporate |
- Response
| Field Name | Type | Description |
|---|---|---|
| fiatCurrency | String | Fiat currency |
| fiatAmt | String | For BUY/BUY_TO_WALLET transactions, fiatAmt indicates the estimated fiat amount the user expects to spend. For SELL transactions, it indicates the expected fiat amount to receive. |
| cryptoCurrency | String | Cryptocurrency |
| cryptoAmt | String | For BUY/BUY_TO_WALLET transactions, cryptoAmt indicats the estimated crypto amount to receive. For SELL transactions, it indicates the crypto amount expected to be sold. |
| price | String | Price |
| side | String | Transaction type, refer to enum type definitions |
| networkFee | String | Network fee for withdrawal |
| networkFeeCurrency | String | Currency of the network fee |
| rampFee | String | Platform service fee |
| rampFeeCurrency | String | Currency of the service fee |
| quoteId | String | ID of the current quote |
| quotationExpiredTime | long | Expiry time of the current quote (unix timestamp) |
- Response Example:
{ "status":200, "msg":"OK", "data":{ "fiatCurrency":"EUR", "fiatAmt":"100", "cryptoCurrency":"USDT", "cryptoAmt":"90", "price":"1.01", "side":"BUY", "networkFee":null, "networkFeeCurrency":null, "rampFee":"2", "rampFeeCurrency":"EUR", "quoteId":"223134343", "quotationExpiredTime":"1617893300241" }, "traceId":"77ec4eeb-86ea-42e3-97f2-e5ff1c81e7fc" }